Property Attributes
- MLS#ML82062857
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySunnyvale
- AreaSunnyvale
- Zip94089
- StyleRanch
- Year Built1957
- Price$ 1,198,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
Data Source:
MLSListings Inc.
Property Description
Prime Sunnyvale location ** near fwys, expressways, Cal Train,airport and all hi-tech companies. Great family home 1st time on market in decades! Nearby newly renovated park under construction & Brand new Public library being built now. Great family neighborhood. Make this your HOME!! 3 Bedroom 2 Bath 2 car garage & enclosed patio area. Electric stove & Refrigerator stay. Washer/Dryer stay (As-Is) OPEN SAT. 10/3: 2-5 PM
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,198,999 |
General Features
| Heating | Gas,Wall Furnace |
|---|---|
| Cooling | Other |
| Utilities | Public Utilities |
| Roof | Tar and Gravel |
| Water | Public |
| Fireplaces | Dual See Thru,Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Wood |
| Energy Features | Insulation - Per Owner,Walls Insulated |
| Additional Rooms | Other |
| Year Built | 1957 |
| Age | 69 |
| Property Subtype | Single Family Home |
| Property Faces | South |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | None |
| Building Type | Detached |
| Accessibility | None |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SUNNYVALE |
| MLS Area | Sunnyvale |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00888876 |
| Virtual Tour | https://bayarea.reelandshutter.com/859-Lakewood-Dr |
| Virtual Tour | https://bayarea.reelandshutter.com/859-Lakewood-Dr/idx |
Interior Features
| Kitchen | 220 Volt Outlet,Countertop - Tile,Pantry,Refrigerator |
|---|---|
| Flooring | Carpet,Vinyl / Linoleum,Wood |
| Family Room | Other |
| Dining Room | Breakfast Room,Dining L,No Formal Dining Room |
| Bathroom | Stall Shower,Tub |
| Living SqFt | 1108 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),In Garage,Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Mostly Level |
|---|---|
| Fencing | Fenced Back,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 5512.00 |
| Maximum Lot Size | 5512.00 |
| Yard/Grounds | Back Yard,Fenced,Porch - Enclosed,Sprinklers - Auto,Sprinklers - Lawn,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 1108 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 29, 2026 3:32 AM UTC Property Information © 2026