Property Attributes
- MLS#ML82061042
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityRedwood City
- AreaFarm Hills Estates Etc.
- Zip94061
- Style
- Year Built1963
- Price$ 2,388,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
Data Source:
MLSListings Inc.
Property Description
Welcome to your elegant home in your dream neighborhood. This stunning home is perched in a Cul-de-sac in the prestigious Farm Hill Estates neighborhood and features 4 bedrooms, 2 bathrooms, family room, formal dining room, and formal living room with gas fireplace, plantation shutters, AC, and a beautiful large backyard with pool for all of your outdoor entertainment needs. Walk into a large master suite upstairs with natural light while downstairs features another 3 bedrooms and bathroom for those overnight guests. This property blends practical simplicity with striking elegance, and offers both refinement and comfort at every turn.This home is designed to seamlessly integrate indoor and outdoor living providing moments of tranquility. Do not miss your chance at owning this gem. Close to Highway 280, Canada College and gym, wonderful night life and restaurants that Redwood City has to offer, and is part of the Woodside High and Roy Cloud schools district rated 8/10.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,688,000 |
| 9/20/2026 | 12$2,388,000 |
General Features
| Heating | Central Forced Air,Fireplace |
|---|---|
| Cooling | Central AC |
| Utilities | Natural Gas,Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Gas Burning,Living Room |
| Number of Garage Spaces | 2 |
| Pool Features | Pool - In Ground |
| Additional Rooms | Formal Entry |
| Year Built | 1963 |
| Age | 63 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R10006 |
| Amenities Misc. | Garden Window,Skylight |
| Building Type | Detached |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | REDWOOD CITY |
| MLS Area | Farm Hills Estates Etc. |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01960009 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Tile,Dishwasher,Garbage Disposal,Oven - Gas,Refrigerator,Skylight |
|---|---|
| Flooring | Carpet,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | More than One Bedroom on Ground Floor,Primary Suite / Retreat |
| Dining Room | Breakfast Nook,Breakfast Room,Dining Area in Family Room,Eat in Kitchen,Skylight |
| Bathroom | Shower and Tub,Tile,Updated Bath |
| Living SqFt | 2090 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),Inside,Upper Floor |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Room for Oversized Vehicle |
| Horse Property | No |
| Lot Size Area | 6185.00 |
| Maximum Lot Size | 6185.00 |
| Sewer/Septic | Sewer - Public |
| Pool (Y/N) | Yes |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2090 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 28, 2026 3:26 AM UTC Property Information © 2026