Property Attributes
- MLS#ML82059105
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95111
- Style
- Year Built1973
- Price$ 999,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Data Source:
MLSListings Inc.
Property Description
Opportunity awaits at 948 Coyote Road! This single-story home offers a functional floor plan with a living room, dining area, kitchen, family room, three bedrooms and two baths. The property presents an exciting opportunity for contractors, investors, flippers or buyers looking to customize a home to their own style and needs. Conveniently located near shopping, Shady Oaks Park, Coyote Creek Trail with easy access to Highways 101, 85 and 280. Bring your ideas and explore the possibilities!
| Price History | |
|---|---|
| 9/8/2026 | Listed $999,998 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition,Shingle |
| Water | Public |
| Fireplaces | Family Room,Living Room |
| Number of Garage Spaces | 2 |
| Year Built | 1973 |
| Age | 53 |
| Property Subtype | Single Family Home |
| Zoning Text | R1-8 |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SAN JOSE |
| MLS Area | Santa Teresa |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01272805 |
Interior Features
| Kitchen | Countertop - Tile,Dishwasher,Garbage Disposal,Oven Range - Electric |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Family Room | Separate Family Room |
| Dining Room | Eat in Kitchen |
| Bathroom | Primary - Stall Shower(s),Shower over Tub - 1 |
| Living SqFt | 1320 |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 6000.00 |
| Maximum Lot Size | 6000.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 1320 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026