Property Attributes
- MLS#ML82056270
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95116
- StyleCottage
- Year Built1940
- Price$ 725,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1221 Acres
Data Source:
MLSListings Inc.
Property Description
Opportunity awaits with this charming 2-bedroom, 1-bath home in San Jose! Situated on a convenient lot, with a fruiting Avocado tree-the front home offers a functional layout, upgraded kitchen with stainless steel appliances, and a separate laundry room. The lot offers ample parking and endless possibilities for future customization and exceptional flexibility with a detached bonus space currently configured with 2 additional rooms, 1 bathroom, living room, kitchen and private patio space. Conveniently located near shopping, dining, schools, easy access to major freeways and public transportation-this property presents an excellent opportunity for homeowners, investors, or those seeking flexible space. Do not miss the chance to explore the potential this unique property has to offer.
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Natural Gas |
| Roof | Shingle,Composition |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Architectural Style | Cottage |
| Additional Rooms | Laundry Room,Storage,Other |
| Year Built | 1940 |
| Age | 86 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R1-8 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Jose |
| MLS Area | Alum Rock |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02056200 |
| Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/01a05e4b-ff50-70c3-9b86-5ea2c877fb07/files/01a089b3-825c-7301-8dbb-0bbb78467496.html |
| Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/01a05e4b-ff50-70c3-9b86-5ea2c877fb07/files/01a089b3-825c-7301-8dbb-0bbb78467496.html |
Interior Features
| Kitchen | Dishwasher,Microwave,Oven Range - Built-In,Gas |
|---|---|
| Flooring | Laminate,Tile,Carpet,Vinyl / Linoleum |
| Family Room | Separate Family Room |
| Total Bedrooms | More than One Bedroom on Ground Floor |
| Dining Room | Dining Area |
| Bathroom | Stall Shower |
| Living SqFt | 960 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room,Outside |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | Wood,Chain Link |
|---|---|
| Parking Features | Carport |
| Horse Property | No |
| Lot Size Area | 5320.00 |
| Maximum Lot Size | 5320.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Combination |
| Building Area Total | 960 |
| Lot Acres | 0.1221 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026