Property Attributes
- MLS#ML82051518
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95112
- StyleCraftsman
- Year Built1915
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3450
- Lot Size0.1469 Acres
Data Source:
MLSListings Inc.
Property Description
EXTENSIVELY UPDATED CRAFTSMAN IN NAGLEE PARK | Meticulously remodeled to merge authentic character with cutting-edge luxury, this Naglee Park Craftsman embraces indoor-outdoor California living to the fullest. Brilliant interiors with wraparound leafy views showcase gathering areas designed for both intimate entertaining and large-scale enjoyment. The spacious island kitchen is glamorous with JennAir appliances, quartz countertops, and a premium HydroTap. Two sets of French doors connect the great room to the deck and flagstone patio with retractable awnings, hot tub, and firepit, perfect for alfresco living. Two ensuite bedrooms include the expansive primary suite with private patio and spa bath. The home theater boasts custom Bowers & Wilkins 5.2.4 Dolby Atmos surround sound. Dual work stations and a Murphy bed optimize the offices functionality. Enjoy multi-zoned Nest climate control, sleek bath remodels, instant hot water, engineered hardwood floors, Andersen windows, extensive custom storage, a detached garage with gated drive, and much, much more. Moments from downtown dining and entertainment. Stroll to William Street Park and Coyote Creek Trail!
| Price History | |
|---|---|
| 6/18/2026 | Listed $3,199,000 |
| 8/6/2026 | 7$2,999,999 |
| 8/31/2026 | 4$2,895,000 |
General Features
| Heating | Central Forced Air,Fireplace,Heating - 2+ Zones |
|---|---|
| Cooling | Central AC,Whole House / Attic Fan |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Gas Burning,Other |
| Number of Garage Spaces | 1 |
| Architectural Style | Craftsman |
| Pool Features | Spa - Above Ground,Spa - Electric,Spa - Jetted,Spa - Cover |
| Construction Materials | Wood Frame |
| Energy Features | Attic Fan,Double Pane Windows,Tankless Water Heater,Thermostat Controller,Whole House Fan |
| Additional Rooms | Basement - Finished,Bonus / Hobby Room,Den / Study / Office,Great Room,Laundry Room,Media / Home Theater,Office Area,Recreation Room,Storage,Utility Room,Wine Cellar / Storage |
| Year Built | 1915 |
| View | Neighborhood |
| Age | 111 |
| Property Subtype | Single Family Home |
| Property Faces | West |
| City Limits (Y/N) | Yes |
| Zoning Text | R1-8 |
| Amenities Misc. | Video / Audio System,Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Jose |
| MLS Area | Central San Jose |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01896180 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Hood Over Range,Hookups - Gas,Island,Microwave,Oven - Double,Oven - Gas,Pantry,Refrigerator,Wine Refrigerator |
|---|---|
| Flooring | Tile,Wood |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area in Family Room,Eat in Kitchen,Formal Dining Room |
| Bathroom | Double Sinks,Half on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Primary - Tub with Jets,Shower over Tub - 1,Stall Shower - 2+,Tile,Updated Bath |
| Living SqFt | 3450 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Hookup,Electricity Hookup (110V),Washer / Dryer,In Utility Room |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Wood |
| Parking Features | Detached Garage,Off-Street Parking |
| Horse Property | No |
| Lot Size Area | 6400.00 |
| Maximum Lot Size | 6400.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck,Fenced,Fire Pit,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 3450 |
| Lot Acres | 0.1469 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026