Property Attributes
- MLS#ML82050159
- TypeSingle Family
- Listing Status Active
- CountySAN BENITO
- CityHollister
- AreaRidgemark
- Zip95023
- Style
- Year Built1980
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
Data Source:
MLSListings Inc.
Property Description
Located on the ridge in the desirable Ridgemark Golf Course community, this home offers unbeatable location and sweeping mountain views from its elevated setting. The nearly 1/2 acre lot provides exceptional space and privacy. The upstairs main living area features bright kitchen with granite countertops, stainless steel appliances, sink in island, title floors, and luxury vinyl flooring, along with separate living room with fireplace, family room, and dining area - all positioned to capture commanding views of the surrounding range. Downstairs, the bedrooms with a spacious primary bedroom and new carpet throughout. The expansive backyard provides ample room to add a pool and enjoy a serene, park like atmosphere. Additional highlights include fresh exterior paint, fresh paint on two decks, porch, and a concrete pad on side of home for a boat or vehicle. Extended driveway - plenty of parking.
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,150,000 |
| 6/15/2026 | 9$1,049,000 |
| 6/30/2026 | 6$989,000 |
| 7/16/2026 | 6$939,000 |
| 7/27/2026 | 5$899,000 |
| 8/24/2026 | 6$850,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Family Room,Free Standing,Living Room,Wood Burning |
| HOA Fee | 119 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Maintenance - Road,Security Service |
| Restrictions | Other |
| Year Built | 1980 |
| View | Mountains,Neighborhood |
| Age | 46 |
| Property Subtype | Single Family Home |
| Complex Name Text | Ridgemark Estates |
| Zoning Text | R1 |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| County | San Benito |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | HOLLISTER |
| MLS Area | Ridgemark |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01212868 |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Granite,Dishwasher,Garbage Disposal,Island with Sink,Oven - Double,Refrigerator |
|---|---|
| Flooring | Carpet,Laminate |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Dining Area,Formal Dining Room |
| Bathroom | Double Sinks,Primary - Oversized Tub,Shower over Tub - 1,Stall Shower,Tile |
| Living SqFt | 2580 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 18000.00 |
| Maximum Lot Size | 18000.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 2580 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 3:00 AM UTC Property Information © 2026