Property Attributes
- MLS#ML82046648
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityWoodside
- AreaWoodside Glens
- Zip94062
- StyleRanch
- Year Built1947
- Price$ 5,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
- Lot Size0.3747 Acres
Data Source:
MLSListings Inc.
Property Description
More than one-third acre creates an exceptional setting for this spacious home with 4 bedrooms, 3.5 baths, and multiple living areas designed for today. There are formal living and dining rooms, a designer kitchen with Carrara marble finishes and wine bar, a welcoming family room, a lower-level recreation and media room, and a private bedroom with its own entrance and adjacent bath that is ideal for guests or office use. The primary suite is privately located and features a steam shower and jetted tub. Outdoor living is equally inviting with an arbor-covered deck, newly planted lawns, terraced gardens, play area, and raised vegetable beds. Located on a cul-de-sac street less than one mile from the Woodside town center and served by renowned Woodside Elementary School (TK-8). Additional highlights include abundant storage, optional RV parking with hookups, and refreshed landscaping throughout.
| Price History | |
|---|---|
| 5/11/2026 | Listed $5,495,000 |
General Features
| Heating | Forced Air,Radiant Floors |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Shingle |
| Water | Public |
| Fireplaces | Living Room |
| Number of Garage Spaces | 2 |
| Architectural Style | Ranch |
| Energy Features | Double Pane Windows,Tankless Water Heater |
| Additional Rooms | Recreation Room |
| Year Built | 1947 |
| View | Neighborhood |
| Age | 79 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R10000 |
| Amenities Misc. | Vaulted Ceiling |
| Building Type | Detached |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Woodside |
| MLS Area | Woodside Glens |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00912143 |
| Virtual Tour | https://vimeo.com/1190550411?share=copy&fl=sv&fe=ci |
| Virtual Tour | https://vimeo.com/1190550600?share=copy&fl=sv&fe=ci |
Interior Features
| Kitchen | Dishwasher,Microwave,Oven - Built-In,Oven - Double,Oven Range - Built-In,Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood,Stone,Tile |
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Formal Dining Room |
| Bathroom | Double Sinks,Full on Ground Floor,Half on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Shower and Tub,Stall Shower |
| Living SqFt | 3090 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Complete Perimeter |
|---|---|
| Parking Features | Attached Garage,Parking Area |
| Horse Property | No |
| Lot Size Area | 16321.00 |
| Maximum Lot Size | 16321.00 |
| Yard/Grounds | Back Yard,Deck,Fenced,Sprinklers - Auto,Sprinklers - Lawn,Storage Shed / Structure |
| Sewer/Septic | Sewer Connected |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3090 |
| Lot Acres | 0.3747 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 15, 2026 3:11 AM UTC Property Information © 2026