Property Attributes
- MLS#ML82008703
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityLos Gatos
- AreaLos Gatos-Monte Sereno
- Zip95030
- Style
- Year Built2025
- Price$ 1,698,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4810
- Lot Size2.5676 Acres
Data Source:
MLSListings Inc.
Property Description
Spectacular 2.58± acre building site in the prestigious South Kennedy Road neighborhood of Los Gatos. Planning approval has been received from the town of Los Gatos for a 4,810sf±, 5 bedroom, 4 full and 2 half bathroom home. This beautiful property offers open vistas of the surrounding Los Gatos mountains and stately oak trees with a clear and easily accessible building site. The location sits amongst beautiful estate quality homes with convenient access to the charming downtown, local schools, shopping, and freeways. There are two possible entry points onto the property which offers elegant access to your newly built home. City utilities are available at or very near the building site for efficient site development. Geotechnical and soils, survey, and topographical reports available. This site sits within the Los Gatos School District.
| Price History | |
|---|---|
| 5/28/2025 | Listed $3,995,000 |
| 7/26/2025 | 27$2,950,000 |
| 11/15/2025 | 6$2,788,000 |
| 1/27/2026 | 11$2,498,000 |
| 3/31/2026 | 17$2,098,000 |
| 5/18/2026 | 15$1,798,000 |
| 7/22/2026 | 6$1,698,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Metal |
| Water | Public |
| Number of Garage Spaces | 2 |
| Additional Rooms | Great Room,Laundry Room,Mud Room |
| Year Built | 2025 |
| View | City Lights,Hills,Mountains,Valley |
| Property Subtype | Single Family Home |
| ConstructionStatus | New-To Be Built,Proposed |
| City Limits (Y/N) | Yes |
| Zoning Text | HR |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Elevator / Lift |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 4 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | LOS GATOS |
| MLS Area | Los Gatos/Monte Sereno |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70010073 |
Interior Features
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
|---|---|
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Double Sinks,Half on Ground Floor,Oversized Tub,Primary - Oversized Tub,Stall Shower - 2+ |
| Living SqFt | 4810 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
Exterior Features
| Parking Features | Attached Garage,Uncovered Parking |
|---|---|
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 111843.00 |
| Maximum Lot Size | 111843.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Post and Beam |
| Building Area Total | 4810 |
| Lot Acres | 2.5676 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026